Statement of Cases Filed / Disposed of / Pending in
the National Commission and State Commissions
(Update on 05.08.2011)
Sl. No. Name of State Cases filed since inception Cases disposed of since inception Cases Pending % of Disposal As On
  National Commission 70787 61484 9303 86.86 31.07.2011
             
1 Andhra Pradesh 26892 24253 2639 90.19 30.06.2011
2 A & N Islands 42 38 4 90.48 31.01.2008
3 Arunachal Pradesh 57 53 4 92.98 31.05.2011
4 Assam 2392 1521 871 63.59 31.05.2011
5 Bihar 14386 10326 4060 71.78 31.05.2011
6 Chandigarh 11351 11018 333 97.07 30.06.2011
7 Chattisgarh 7186 6883 303 95.78 30.06.2011
8 Daman & Diu and DNH 25 20 5 80.00 31.03.2011
9 Delhi 32010 30923 1087 96.60 30.06.2011
10 Goa 2200 2078 122 94.45 30.06.2011
11 Gujarat 36538 32000 4538 87.58 30.06.2011
12 Haryana 40329 32781 7548 81.28 30.06.2011
13 Himachal Pradesh 7230 6434 796 88.99 31.05.2011
14 Jammu & Kashmir  7230 6434 796 88.99 31.05.2011
15 Jharkhand 4693 3836 857 81.74 31.03.2011
16 Karnataka 39306 35462 3844 90.22 31.05.2011
17 Kerala 23885 22772 1113 95.34 30.06.2011
18 Lakshadweep 17 16 1 94.12 30.06.2011
19 Madhya Pradesh 38075 33492 4583 87.96 31.05.2011
20 Maharashtra[1] 53080 35447 17633 66.78 28.02.2011
21 Manipur 139 96 43 69.06 30.09.2008
22 Meghalaya 247 169 78 68.42 30.09.2010
23 Mizoram 183 171 12 93.44 30.04.2011
24 Nagaland 94 64 30 68.09 31.12.2006
25 Orissa 20222 13958 6264 69.02 30.04.2011
26 Puducherry 907 876 31 96.58 30.06.2011
27 Punjab 26544 20332 6212 76.60 31.05.2011
28 Rajasthan[2] 47051 43259 3792 91.94 31.05.2011
29 Sikkim 37 36 1 97.30 31.12.2010
30 Tamil Nadu 22576 20099 2477 89.03 31.05.2011
31 Tripura 1286 1256 30 97.67 31.05.2011
32 Uttar Pradesh[3] 61167 33164 28003 54.22 31.05.2011
33 Uttarakhand 4252 3441 811 80.93 31.05.2011
34 West Bengal[4] 14505 13732 773 94.67 31.12.2010
  TOTAL 546134 446440 99694 81.75  

[1]
Maharashtra is having one additional Bench
[2]
Rajasthan is having one additional Bench
[3]
UP is having one additional Bench
[4]
WB is having two
additional bench