Statement of Cases filed/disposed of/pending in District Fora   
(Update on 05.08.2011)
Sl. No. Name of State Cases filed since inception Cases disposed of since inception Cases Pending % of Disposal As On
1 Andhra Pradesh 185670 180387 5283 97.15 30.06.2011
2 A & N Islands 330 301 29 91.21 31.03.2006
3 Arunachal Pradesh 310 274 36 88.39 30.04.2011
4 Assam 13704 11976 1728 87.39 31.08.2010
5 Bihar 80010 69607 10403 87.00 31.05.2011
6 Chandigarh 43248 41895 1353 96.87 30.06.2011
7 Chattisgarh 33380 30498 2882 91.37 30.06.2011
8 Daman & Diu and DNH 162 144 18 88.89 31.03.2011
9 Delhi 217875 203463 14412 93.39 31.03.2011
10 Goa 6125 5528 597 90.25 30.06.2011
11 Gujarat 162135 144321 17814 89.01 30.06.2011
12 Haryana 206002 188023 17979 91.27 30.06.2011
13 Himachal Pradesh 53517 50365 3152 94.11 30.06.2011
14 Jammu & Kashmir  20792 18855 1937 90.68 31.12.2007
15 Jharkhand 33028 30494 2534 92.33 31.12.2010
16 Karnataka 142262 137080 5182 96.36 31.05.2011
17 Kerala 171391 164059 7332 95.72 30.06.2011
18 Lakshadweep 70 65 5 92.86 30.06.2011
19 Madhya Pradesh 165855 150775 15080 90.91 31.05.2011
20 Maharashtra 241076 223135 17941 92.56 31.03.2011
21 Manipur 1037 1012 25 97.59 30.09.2008
22 Meghalaya 750 635 115 84.67 30.09.2010
23 Mizoram 3466 2819 647 81.33 31.12.2010
24 Nagaland 246 205 41 83.33 30.6.2006
25 Orissa 85884 80130 5754 93.30 30.04.2011
26 Puducherry 2809 2583 226 91.95 30.06.2011
27 Punjab 140556 135500 5056 96.40 31.05.2011
28 Rajasthan 261571 236663 24908 90.48 31.05.2011
29 Sikkim 260 245 15 94.23 31.12.2010
30 Tamil Nadu 97556 92426 5130 94.74 31.05.2011
31 Tripura 2015 1807 208 89.68 30.09.2008
32 Uttar Pradesh 525947 445290 80657 84.66 31.05.2011
33 Uttarakhand 32801 31119 1682 94.87 31.05.2011
34 West Bengal 78441[1] 73739 4702 94.01 31.12.2010
  TOTAL 3010281 2755418 254863 91.53  

[1]
Data of Bankura DF not included.